<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: alittlebettergasstation, or maybe not</title>
	<atom:link href="http://markasaurus.com/2007/06/22/alittlebettergasstation-or-maybe-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://markasaurus.com/2007/06/22/alittlebettergasstation-or-maybe-not/</link>
	<description>architecture, urban oddities,  dinosaurs and more</description>
	<lastBuildDate>Sat, 26 Nov 2011 02:38:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Rob</title>
		<link>http://markasaurus.com/2007/06/22/alittlebettergasstation-or-maybe-not/comment-page-1/#comment-37</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 26 Jun 2007 21:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://markasaurus.com/2007/06/22/alittlebettergasstation-or-maybe-not/#comment-37</guid>
		<description>$7.00 a month???  I think you need to leave your tv on more often and trade in some of those compact fluorescents for good old fashioned incandescents.  also, you should probably get a car (preferably one made in detroit).  it will make your life more fulfilling and rewarding, AND you can feel good about helping our economy thrive.</description>
		<content:encoded><![CDATA[<p>$7.00 a month???  I think you need to leave your tv on more often and trade in some of those compact fluorescents for good old fashioned incandescents.  also, you should probably get a car (preferably one made in detroit).  it will make your life more fulfilling and rewarding, AND you can feel good about helping our economy thrive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark.hogan</title>
		<link>http://markasaurus.com/2007/06/22/alittlebettergasstation-or-maybe-not/comment-page-1/#comment-36</link>
		<dc:creator>mark.hogan</dc:creator>
		<pubDate>Tue, 26 Jun 2007 18:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://markasaurus.com/2007/06/22/alittlebettergasstation-or-maybe-not/#comment-36</guid>
		<description>I think both these sites have some pretty significant drawbacks. I didn&#039;t really get  how the earthday.net site was calculating my total. My average electric bill is $7.00 a month and I don&#039;t own a car, so I&#039;m not sure how if everyone lived like me  we&#039;d be consuming 2 earths.</description>
		<content:encoded><![CDATA[<p>I think both these sites have some pretty significant drawbacks. I didn&#8217;t really get  how the earthday.net site was calculating my total. My average electric bill is $7.00 a month and I don&#8217;t own a car, so I&#8217;m not sure how if everyone lived like me  we&#8217;d be consuming 2 earths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poncharelli</title>
		<link>http://markasaurus.com/2007/06/22/alittlebettergasstation-or-maybe-not/comment-page-1/#comment-35</link>
		<dc:creator>poncharelli</dc:creator>
		<pubDate>Tue, 26 Jun 2007 18:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://markasaurus.com/2007/06/22/alittlebettergasstation-or-maybe-not/#comment-35</guid>
		<description>Why is eathday.net &quot;actully a much better carbon footprint analysis&quot;? I took the quiz on earthday.net twice, once saying I was from Canada and once claiming the US as home. I answered the questions the same way both times, and got different results. The test asks things that are subjective like &quot;Compared to people in your neighborhood, how much waste do you generate? Much less, about the same, or much more&quot; and then equates your answer to a mathematical equation which tells how many Earths would be required to help everyone live the same way. Fluff.</description>
		<content:encoded><![CDATA[<p>Why is eathday.net &#8220;actully a much better carbon footprint analysis&#8221;? I took the quiz on earthday.net twice, once saying I was from Canada and once claiming the US as home. I answered the questions the same way both times, and got different results. The test asks things that are subjective like &#8220;Compared to people in your neighborhood, how much waste do you generate? Much less, about the same, or much more&#8221; and then equates your answer to a mathematical equation which tells how many Earths would be required to help everyone live the same way. Fluff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mess</title>
		<link>http://markasaurus.com/2007/06/22/alittlebettergasstation-or-maybe-not/comment-page-1/#comment-33</link>
		<dc:creator>mess</dc:creator>
		<pubDate>Fri, 22 Jun 2007 13:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://markasaurus.com/2007/06/22/alittlebettergasstation-or-maybe-not/#comment-33</guid>
		<description>this is actually a much better site for carbon footprint analysis: http://www.earthday.net/footprint/index.asp

(not that you asked.)

ps i think you should skip the stoopid hhs reunion and take a trip to nyc instead. seriously, invite all the cool kids and we&#039;ll hang out in brooklyn...</description>
		<content:encoded><![CDATA[<p>this is actually a much better site for carbon footprint analysis: <a href="http://www.earthday.net/footprint/index.asp" rel="nofollow">http://www.earthday.net/footprint/index.asp</a></p>
<p>(not that you asked.)</p>
<p>ps i think you should skip the stoopid hhs reunion and take a trip to nyc instead. seriously, invite all the cool kids and we&#8217;ll hang out in brooklyn&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

