<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Markasaurus &#187; news</title>
	<atom:link href="http://markasaurus.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://markasaurus.com</link>
	<description>architecture, urban oddities,  dinosaurs and more</description>
	<lastBuildDate>Sun, 01 Aug 2010 22:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ranking Architectural Academics: Suspect Methodology</title>
		<link>http://markasaurus.com/2010/08/01/ranking-architectural-academics-suspect-methodology/</link>
		<comments>http://markasaurus.com/2010/08/01/ranking-architectural-academics-suspect-methodology/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:00:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://markasaurus.com/?p=565</guid>
		<description><![CDATA[I came across a link to a paper titled &#8220;Rating the Architecture Professors in Research: 2010 Report&#8221; by Garry Stevens, PhD from the Key Centre for Architectural Sociology this morning on Twitter by David Neustein (@dneus). Stevens compiled this report by obtaining lists of the faculty in every architecture department in a variety of predominantly [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a link to a paper titled &#8220;<a href="http://papers.archsoc.com/Ratingprofs2010.pdf" target="_blank">Rating the Architecture Professors in Research: 2010 Report</a>&#8221; by Garry Stevens, PhD from the Key Centre for Architectural Sociology this morning on Twitter by David Neustein (@dneus). Stevens compiled this report by obtaining lists of the faculty in every architecture department in a variety of predominantly English-speaking countries (see the report for details). It covers approximately 3,000 faculty members at 160 architecture schools. The academics are rated in percentiles, from the 90th down to zero. The rankings are entirely based on the number of time the academics are found in two databases: The online catalogue of the RIBA Architectural Library and The Avery Index.</p>
<p>While the author went to great lengths to avoid double-counting and to search for multiple spellings of the same name, I am not sure the methodology really gets to his goal of identifying &#8220;excellence in research.&#8221; Some of the academics that hold top (90th percentile) ranking are not a surprise: Annmarie Adams, Beatriz Colomina , Kenneth Frampton and Kazys Varnelis all have published a large amount of writing as active university faculty members. On the other hand, there are big-name architects in this top list (Frank Gehry and Thom Mayne  for example) who would clearly come up frequently in a database search but are not known for prolific academic-quality writing.</p>
<p>I did a search of the RIBA catalogue and found many journal articles that referenced Thom Mayne, but I couldn&#8217;t find a single one he had actually written himself. I am sure Mr. Stevens spent more time on this than I did this morning, but if the entire point of the project was to identify the strongest architectural research academics in the English-speaking world, I&#8217;m not sure a bunch of &#8220;starchitects&#8221; belong on the list.</p>
<p>This is not to say the list is completely useless- I actually found the method of ranking rather interesting. I have seen somewhat similar rankings of entire departments in the past, but never individual faculty members ranked top to bottom like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://markasaurus.com/2010/08/01/ranking-architectural-academics-suspect-methodology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Timber Frame Construction: What&#8217;s wrong in the UK?</title>
		<link>http://markasaurus.com/2010/03/07/timber-frame-construction-whats-wrong-in-the-uk/</link>
		<comments>http://markasaurus.com/2010/03/07/timber-frame-construction-whats-wrong-in-the-uk/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:29:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://markasaurus.com/?p=501</guid>
		<description><![CDATA[I spotted this article in Building Magazine about insurers threatening to pull cover for timber frame buildings.This, combined with highly publicized recent fires in London on building sites in Camberwell and Peckham. While investigations are ongoing, the whole thing seems a bit strange to me. Nearly all non-high rise apartment buildings in California are timber [...]]]></description>
			<content:encoded><![CDATA[<p>I spotted this article in <a href="http://www.building.co.uk/story.asp?storycode=3159361&amp;origin=bldgweeklynewsletter">Building Magazine about insurers threatening to pull cover for timber frame buildings</a>.This, combined with highly publicized recent fires in London on building sites in Camberwell and Peckham. While <a href="http://www.building.co.uk/story.asp?storycode=3157743" target="_blank">investigations are ongoing</a>, the whole thing seems a bit strange to me. Nearly all non-high rise apartment buildings in California are timber frame, due to the high seismic performance, low cost and environmental benefits of this form of construction. At the job I worked at prior to moving to London, I was did construction administration on a site composed of 15 timber-framed buildings in Oakland, California. Despite the its location in a statistically high-crime, urban area, nobody considered building in timber a high-risk proposition.</p>
<p>Why is there paranoia about fire on construction sites in the UK, whereas it is not a problem in California?  I have a feeling it is because large construction sites in urban areas in California have security on the job site 24 hours a day. It is very common for large buildings to be constructed on tight urban sites up to five stories tall entirely out of timber. While arson may be more common in the UK, it seems that with proper alarm systems and supervision it is entirely possible to prevent these sort of incidents from happening. The benefits of timber construction seem too great to rule out the method due to poor implementation so far.The biggest part of the problem seems to be that timber is unfamiliar to many contractors, and proper precautions are not taken because the disconnect between timber frame contractors and the general contractor (on many jobs in the US, the lead contractor is responsible for the timber frame).</p>
<div class="wp-caption aligncenter" style="width: 343px"><a href="http://www.flickr.com/photos/markhogan/3790040872/"><img title="Timber Frame construction at Tassafaronga Village, Oakland CA" src="http://farm3.static.flickr.com/2628/3790040872_759038f449.jpg" alt="Timber Frame construction at Tassafaronga Village, Oakland CA" width="333" height="500" /></a><p class="wp-caption-text">7 acres of Timber Frame construction at Tassafaronga Village, Oakland CA</p></div>
<p>Hopefully, many of these problems can be worked out. Interest in this type of construction in the UK is high in light of the desire to reduce  CO2 in construction- it seemed that innovative methods of timber  construction were everywhere at last week&#8217;s Ecobuild conference here in  London.</p>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/markhogan/3611000471/"><img title="Timber frame under construction in Oakland" src="http://farm4.static.flickr.com/3409/3611000471_71023d4cef.jpg" alt="Timber frame under construction in Oakland" width="500" height="375" /></a><p class="wp-caption-text">Timber frame under construction in Oakland</p></div>
]]></content:encoded>
			<wfw:commentRss>http://markasaurus.com/2010/03/07/timber-frame-construction-whats-wrong-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>My team from David Baker + Partners and Fletcher Studio won Urban ReVision Dallas!</title>
		<link>http://markasaurus.com/2009/05/26/my-team-from-david-baker-partners-and-fletcher-studio-won-urban-revision-dallas/</link>
		<comments>http://markasaurus.com/2009/05/26/my-team-from-david-baker-partners-and-fletcher-studio-won-urban-revision-dallas/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:49:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://markasaurus.com/?p=305</guid>
		<description><![CDATA[We won! You can read all of the details here: http://www.urbanrevision.com/ReVision-DALLAS-Results We&#8217;ll have more info posted soon,along with the rest of our images. Congrats to the other two winners and everyone else that entered.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 559px"><img title="Xero Building" src="http://xerosite.wordpress.com/files/2009/05/xero-building-rendering-600px.jpg" alt="View down Cadiz Street in Downtown Dallas" width="549" height="329" /><p class="wp-caption-text">View down Cadiz Street in Downtown Dallas</p></div>
<p>We won! You can read all of the details here: http://www.urbanrevision.com/ReVision-DALLAS-Results</p>
<p>We&#8217;ll have more info posted soon,along with the rest of our images. Congrats to the other two winners and everyone else that entered.</p>
]]></content:encoded>
			<wfw:commentRss>http://markasaurus.com/2009/05/26/my-team-from-david-baker-partners-and-fletcher-studio-won-urban-revision-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour in San Francisco</title>
		<link>http://markasaurus.com/2009/04/02/earthhour/</link>
		<comments>http://markasaurus.com/2009/04/02/earthhour/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 08:23:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://markasaurus.com/?p=294</guid>
		<description><![CDATA[Before and during photos of Earth Hour in San Francisco. ]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><a href="href="><img title="Before Earth hour: Downtown San Francisco at 8:20pm" src="http://farm4.static.flickr.com/3228/3397301345_a0e5f1672e.jpg" alt="Before Earth hour: Downtown San Francisco at 8:20pm" width="500" height="333" /></a><p class="wp-caption-text">Before Earth hour: Downtown San Francisco at 8:20pm</p></div>
<p> </p>
<p>I attempted to &#8220;celebrate&#8221; Earth Hour last weekend by going to Dolores Park (down the street a few blocks from my house) to see if the lights would all shut off at 8:30, as was the idea behind the event. Never mind that I brought my digital camera, never mind that I brought my digital camera. </p>
<p>At around 8:30 the lights in the park went out and a few notable buildings shut off their lights- City Hall, a few towers downtown, and the Bay Bridge had most of its lights off. Overall, not too shockingly dark though:</p>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/markhogan/3398111522/"><img title="During Earth Hour: the view from Dolores Park in San Francisco" src="http://farm4.static.flickr.com/3469/3398111522_6076a28525.jpg" alt="During Earth Hour: the view from Dolores Park in San Francisco" width="500" height="333" /></a><p class="wp-caption-text">During Earth Hour: downtown San Francisco at 8:35pm</p></div>
<p>I&#8217;m not sure how much this token gesture really helps, but maybe it makes people more concious of their electricity usage during the rest of the year. A friend pointed out that lots of extra power was probably used the hour before Earth Hour as people like me charged their digital cameras. Oh well.</p>
<p>One other thing. If you are looking at this in Internet Explorer, all the text is probably pushed against the left side of your browser window. My apologies. I am looking into this and hope to fix it soon.  It&#8217;s a great time for you consider switching to Firefox or Google&#8217;s Chrome (my new favorite).</p>
]]></content:encoded>
			<wfw:commentRss>http://markasaurus.com/2009/04/02/earthhour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit, the recession and architecture</title>
		<link>http://markasaurus.com/2009/03/06/detroit-the-recession-and-architecture/</link>
		<comments>http://markasaurus.com/2009/03/06/detroit-the-recession-and-architecture/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:04:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://markasaurus.com/?p=251</guid>
		<description><![CDATA[Things are a mess, and architecture will need to find a new path as we sort out our economic train wreck. ]]></description>
			<content:encoded><![CDATA[<p> </p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/markhogan/3076124329/"><img title="Abandoned housing development, Manteca CA" src="http://farm4.static.flickr.com/3279/3076124329_579cf9e21c.jpg" alt="Abandoned housing development, Manteca CA" width="500" height="375" /></a><p class="wp-caption-text">Abandoned housing development, Manteca CA</p></div>
<p>Upon reading the news that <a href="http://www.chicagotribune.com/news/nationworld/chi-detroit-housingjan29,0,6397784,print.story" target="_blank">the median home price in Detroit was $7,500 for the month of December</a>, the reality of just how bad the recession (although I would say it&#8217;s edging more towards the dreaded &#8220;D&#8221; word now) finally sunk in. Things are bad here in California too- unemployment is now over 10% and <a href="http://www.flickr.com/photos/markhogan/sets/72157610638552260/" target="_blank">ghost towns have appeared where houses were once selling for over half a million dollars</a>. Housing prices in the East Bay, particularly Oakland and Richmond, have plummeted. It is now possible to buy a house for well under $100,000. In some cases, <a href="http://www.redfin.com/CA/Richmond/126-Chanslor-Ave-94801/home/1618655" target="_blank">houses that sold in 2006 for $300,000 can now be had for as little as $20,000. </a>Granted, people shouldn&#8217;t be paying massive sums of money to live in Matnteca to commute 90 miles each way;  similarly, houses in crime-ridden neighborhoods next to refineries should never have been selling for $300,000 in the first place. It does how much times have changed in the last two years though. </p>
<p>As much as I hope the &#8220;stimulus package&#8221; does work, I&#8217;m very pessimistic. Our entire idea of what &#8220;normal&#8221; is needs to be recalibrated. I don&#8217;t even know what to think about places like Detroit. After growing up in the Rust Belt (near Buffalo) and getting used to hearing about layoffs, declining populations and abandoned buildings, hearing this last hopeless statistic about Detroit is almost too much to bear (although conversely, <a href="http://www.buffalonews.com/home/story/467679.html" target="_blank">Buffalo is doing well in comparsion</a> right now). </p>
<p>The architectural excesses of the last decade and a half will not be returned to any time soon. <a href="http://www.architectsjournal.co.uk/parametricism?-how-quaint/1935874.article" target="_blank">Sam Jacob&#8217;s article on Parametricism</a> in The Architect&#8217;s Journal lays this issue out succinctly by relating to not only the financial excesses of architecture but to the theoretical and formal ones as well. I agree. The way out of our current predicament is not going to look like this:</p>
<div class="wp-caption alignnone" style="width: 460px"><a href="http://www.akronartmuseum.org/photos/thumbnails.php?catid=40"><img title="Akron Art Museum, Akron OH" src="http://www.akronartmuseum.org/display/images/000522_RH1684-49.JPG" alt="Excess: the Akron Art Museum" width="450" height="352" /></a><p class="wp-caption-text">Excess: the Akron Art Museum</p></div>
]]></content:encoded>
			<wfw:commentRss>http://markasaurus.com/2009/03/06/detroit-the-recession-and-architecture/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>North Baltimore Ohio&#8217;s Sex Offender Tree</title>
		<link>http://markasaurus.com/2008/12/18/north-baltimore-ohios-sex-offender-tree/</link>
		<comments>http://markasaurus.com/2008/12/18/north-baltimore-ohios-sex-offender-tree/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 05:56:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[America!]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[sex offender]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://markasaurus.com/?p=227</guid>
		<description><![CDATA[Just when you thought you&#8217;d heard about every imaginable type of holiday decoration, the North Baltimore (Ohio) police have decorated a tree with mugshots of convicted sex offenders. If you&#8217;re worried about missing the ornaments on the back of the tree, have no fear: the tree rotates.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" id="video" width="320" height="280" data="http://www.wivb.com/video/videoplayer.swf"><param value="http://www.wivb.com/video/videoplayer.swf" name="movie"/><param value="&#038;skin=MP1ExternalAll-MFL.swf&#038;embed=true&#038;flv=http%3A%2F%2Fwww%2Ewivb%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D19629886&#038;img=http%3A%2F%2Fmedia2%2Efoxtoledo%2Ecom%2F%2Fphoto%2F2008%2F12%2F17%2FN%5FBaltimore%5Fholiday%5Fsex%5Fdf0dc5d1%2Df03b%2D4b1b%2Dbea8%2Def9df7f085180000%5F20081217165121%5F640%5F480%2EJPG&#038;story=http%3A%2F%2Fwww%2Ewivb%2Ecom%2Fdpp%2Fnews%2Foffbeat%2Foffbeat%5Fwupw%5FNorth%5FBaltimore%5FPolice%5Fdecorate%5Fsex%5Foffender%5Ftree2134353" name="FlashVars"/><param value="all" name="allowNetworking"/><param value="always" name="allowScriptAccess"/></object></p>
<p>Just when you thought you&#8217;d heard about every imaginable type of holiday decoration, the North Baltimore (Ohio) police have decorated a tree with mugshots of convicted sex offenders. If you&#8217;re worried about missing the ornaments on the back of the tree, have no fear: the tree rotates. </p>
]]></content:encoded>
			<wfw:commentRss>http://markasaurus.com/2008/12/18/north-baltimore-ohios-sex-offender-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Schwarzenegger Opens a new Overpass</title>
		<link>http://markasaurus.com/2008/04/15/governor-schwarzenegger-opens-a-new-overpass/</link>
		<comments>http://markasaurus.com/2008/04/15/governor-schwarzenegger-opens-a-new-overpass/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 05:54:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://markasaurus.com/2008/04/15/governor-schwarzenegger-opens-a-new-overpass/</guid>
		<description><![CDATA[Okay, I admit I&#8217;m posting this a bit late. I have been really busy and we actually had some hot weather for the first time in about a year last weekend, so I haven&#8217;t been blogging. Last week, Caltrans (the California department of transportation) threw a festive gathering in front of my office to celebrate [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Cupcakes from Caltrans by mark.hogan, on Flickr" href="http://www.flickr.com/photos/markhogan/2415756446/"><img width="180" height="240" alt="Cupcakes from Caltrans" src="http://farm3.static.flickr.com/2338/2415756446_e08e556cf4_m.jpg" /></a> Okay, I admit I&#8217;m posting this a bit late. I have been really busy and we actually had some hot weather for the first time in about a year last weekend, so I haven&#8217;t been blogging. Last week, Caltrans (the California department of transportation) threw a festive gathering in front of my office to celebrate the new overpass that has been under construction on the other side of the wall at my office for the last year. They call it the &#8220;West Approach&#8221; because it is the west approach to the San Francisco Bay Bridge. The Governator showed up, but nobody actually saw him. He pulled up in an SUV on the overpass, out of site of the party, and gave a speech the was telecast to people standing on the ground about 200 feet away. Following the speech he drove away. It was completely surreal. Then, they served really awful (free) food including vegetarian baked beans that tasted like wet packing peanuts. Oh, and cupcakes. Sweet, delicious blue and orange cupcakes. Unfortunately the frosting melted instantly in the sun. Special thanks to my friend Angela and her iPhone for the photos.<br />
<a title="Freeway Opening Festivities by mark.hogan, on Flickr" href="http://www.flickr.com/photos/markhogan/2414934171/"><img width="400" alt="Freeway Opening Festivities" src="http://farm4.static.flickr.com/3031/2414934171_cb54df001b.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://markasaurus.com/2008/04/15/governor-schwarzenegger-opens-a-new-overpass/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Olympic Torch meets the Bay Quackers Bus in San Francisco</title>
		<link>http://markasaurus.com/2008/04/10/the-olympic-torch-meets-the-bay-quackers-bus-in-san-francisco/</link>
		<comments>http://markasaurus.com/2008/04/10/the-olympic-torch-meets-the-bay-quackers-bus-in-san-francisco/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 06:38:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[ranting]]></category>

		<guid isPermaLink="false">http://markasaurus.com/2008/04/10/the-olympic-torch-meets-the-bay-quackers-bus-in-san-francisco/</guid>
		<description><![CDATA[As you may be able to see in this blurry photo I borrowed from the CNN website (and they apparently got it from the local KRON4 helicopter) the infamous Olympic Torch struggled to make its way through San Francisco today. While thousands of people on all sides of the China issue were gathered at the [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image148" alt="The Quackers Bus and the Torch" src="http://markasaurus.com/wp-content/uploads/2008/04/torchaerialquakers.jpg" />As you may be able to see in this blurry photo I borrowed from the CNN website (and they apparently got it from the local KRON4 helicopter) the infamous Olympic Torch struggled to make its way through San Francisco today. While thousands of people on all sides of the China issue were gathered at the baseball stadium and the waterfront downtown (the official route), the Torch was being secretly run through several of the most unsuspecting parts of the city accompanied by the <a target="_blank" href="http://www.bayquackers.com/">Bay Quackers Bus</a>. What is this bus, you ask? It is a duck-themed amphibious tour bus for tourists. Thank God they upheld the dignity of the Olympics. Wouldn&#8217;t it have made more sense to cancel the whole thing before it even started?</p>
<p><a target="_blank" href="http://flickr.com/photos/markhogan/sets/72157604464476506/">You can check out my photos from the protests at flickr</a>.</p>
<p><a title="San Francisco Olympic Torch Protest by mark.hogan, on Flickr" href="http://www.flickr.com/photos/markhogan/2402908844/"><img width="400" alt="San Francisco Olympic Torch Protest" src="http://farm4.static.flickr.com/3070/2402908844_4d5f0db759.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://markasaurus.com/2008/04/10/the-olympic-torch-meets-the-bay-quackers-bus-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gus Van Sant&#8217;s &#8220;Milk&#8221;: Filming on my block</title>
		<link>http://markasaurus.com/2008/01/25/gus-van-sants-milk-filming-on-my-block/</link>
		<comments>http://markasaurus.com/2008/01/25/gus-van-sants-milk-filming-on-my-block/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 22:31:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://markasaurus.com/2008/01/25/gus-van-sants-milk-filming-on-my-block/</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } Pretend it&#8217;s Aquarius Records on Castro Street this week. A documentary about slain San Francisco politician Harvey Milk is being filmed in my neighborhood this week. As part of the preparation [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/markhogan/2215326097/"><img width="400" class="flickr-photo" src="http://farm3.static.flickr.com/2183/2215326097_8edf28355d.jpg" /></a><span class="flickr-caption"><a href="http://www.flickr.com/photos/markhogan/2215326097/">Pretend it&#8217;s Aquarius Records</a> on Castro Street this week. </span></div>
<p class="flickr-yourcomment">A documentary about slain San Francisco politician Harvey Milk is being filmed in my neighborhood this week. As part of the preparation for filming, Castro Street is getting redone to look like the 1970s (at least the hipsters with bad mustaches and tight jeans don&#8217;t ruin the look). One office has been redone as a record store, Wells Fargo Bank is masquerading as a plant store and old posters are tacked up on an empty storefront. With all the 1970s cars that were parked outside the other day, I almost felt like I was in a bad neighborhood in Buffalo!</p>
<p>I haven&#8217;t seen Gus Van Sant around yet, or Sean Penn (he&#8217;s playing Harvey Milk). Matt Damon (unfortunately) backed out of a role in the film a few months ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://markasaurus.com/2008/01/25/gus-van-sants-milk-filming-on-my-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling: one of the most complete studies yet</title>
		<link>http://markasaurus.com/2007/10/12/recycling-one-of-the-most-complete-studies-yet/</link>
		<comments>http://markasaurus.com/2007/10/12/recycling-one-of-the-most-complete-studies-yet/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 06:39:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://markasaurus.com/2007/10/12/recycling-one-of-the-most-complete-studies-yet/</guid>
		<description><![CDATA[I read this article while I was at the gym today and was very impressed by the advances that have been made in recycling in recent years. While you often hear that it is inefficient to recycle and that it is actually worse for the environment than not recycling, this study by the Technical University [...]]]></description>
			<content:encoded><![CDATA[<p>I read this article while I was at the gym today and was very impressed by the advances that have been made in recycling in recent years. While you often hear that it is inefficient to recycle and that it is actually worse for the environment than not recycling, this study by the Technical University of Denmark and the Danish Topic Centre on Waste refutes these claims by looking at an array of 55 life-cycle analyses and 200 scenarios to compare recycling with other disposal methods. They found that in 83% of all scenarios that included recycling, it was indeed better for the environment.</p>
<p>This article also explains how recyclables are sorted when they are all in the same bin and how aluminum is plucked out of the stream of trash despite it&#8217;s non-magnetivity. I always wondered about that (click on &#8220;read more&#8221; at the bottom to find out the secret).</p>
<p>I was thinking about the environment before I went to the gym because Monday is <a href="http://markasaurus.com/http:www.blogactionday.com">Blog Action Day</a>, a day when bloggers around the world have pledged to write about the environment. Now I have to think of another topic for Monday because I couldn&#8217;t wait to post this one&#8230;<br />
<a href="http://www.economist.com/displaystory.cfm?story_id=9249262">read more</a> | <a href="http://digg.com/business_finance/The_truth_about_recycling_It_s_Rubbish">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markasaurus.com/2007/10/12/recycling-one-of-the-most-complete-studies-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
